Basisinformationsblätter Private Insuring
Für unser Produkt Private Insuring erfolgt die Unterscheidung der Basisinformationsblätter nach Art der Beitragszahlung. Um zu erkennen, welches Basisinformationsblatt für Sie in Frage kommt, sollten Sie daher auswählen, ob Sie einen Einmalbeitrag oder laufende Zahlweise wünschen. Es liegen folgende Basisinformationsblätter zu Private Insuring (Tarif LVL70) vor.
Glossar zu den Basisinformationsblättern
Basisinformationsblätter
Laufender Beitrag: Informationsblatt ansehen
Einmalbeitrag: Informationsblatt ansehen
Fondsinformationen zu Private Insuring
Private Insuring ist ein Produkt, welches Ihnen mehrere Anlageoptionen in Form einer Fondsauswahl bietet. Wir haben daher neben den allgemeinen Basisinformationsblättern auch die wesentlichen Anlegerinformationen (Fondsinformationen oder auch spezifische Informationen genannt) separat zu jedem Fonds hinterlegt.
Die Fondsinformationen sind nach „Risiko- und Ertragsprofil“ (Risikoklasse), sortiert. Bitte beachten Sie, dass Sie bei Private Insuring auch mehrere Fonds auswählen können (bis zu 10 Fonds mit mindestens je 5 % Anteil).
Fonds der Risikoklasse 1
Fondsname | ISIN |
---|---|
iShares eb.rexx® Government Germany 0-1yr UCITS ETF (DE) | DE000A0Q4RZ9 |
Fonds der Risikoklasse 2
Fondsname | ISIN |
---|---|
iShares III PLC - iShares Euro Covered Bond UCITS ETF | IE00B3B8Q275 |
iShares VII PLC - iShares $ Treasury Bond 1-3yr UCITS ETF (Acc) | IE00B3VWN179 |
Fonds der Risikoklasse 3
Fondsname | ISIN |
---|---|
iShares III PLC - iShares Euro Aggregate Bond UCITS ETF | IE00B3DKXQ41 |
Fonds der Risikoklasse 4
Fondsname | ISIN |
---|---|
BlackRock Strategic Funds – BlackRock Managed Index Portfolio Defensiv | LU1191062576 |
BlackRock Strategic Funds – BlackRock Managed Index Portfolio Moderat | LU1191063038 |
iShares PLC – iShares Global Corporate Bond UCITS ETF | IE00B7J7TB45 |
iShares PLC – iShares Global High Yield Corp Bond UCITS ETF | IE00B74DQ490 |
iShares III PLC – iShares J.P. Morgan EM Local Govt Bond UCITS ETF | IE00B5M4WH52 |
Fonds der Risikoklasse 5
Fondsname | ISIN |
---|---|
BlackRock Strategic Funds – BlackRock Managed Index Portfolio Growth | LU1191063541 |
iShares Edge MSCI EM Minimum Volatility UCITS ETF | IE00B8KGV557 |
iShares Edge MSCI Europe Minimum Volatility UCITS ETF | IE00B86MWN23 |
iShares Edge MSCI World Minimum Volatility UCITS ETF | IE00B8FHGS14 |
iShares STOXX Europe 600 Food & Beverage UCITS ETF (DE) | DE000A0H08H3 |
Fonds der Risikoklasse 6
Fondsname | ISIN |
---|---|
iShares Automation & Robotics UCITS ETF USD (Dist) | IE00BYWZ0333 |
iShares Core DAX® UCITS ETF (DE) | DE0005933931 |
iShares Dow Jones China Offshore 50 UCITS ETF (DE) | DE000A0F5UE8 |
iShares Dow Jones Industrial Average UCITS ETF (DE) | DE0006289390 |
iShares Edge MSCI World Momentum Factor UCITS ETF | IE00BP3QZ825 |
iShares Edge MSCI World Multifactor UCITS ETF | IE00BZ0PKT83 |
iShares Edge S&P 500 Minimum Volatility UCITS ETF | IE00B6SPMN59 |
iShares EURO STOXX UCITS ETF (DE) | DE000A0D8Q07 |
iShares Healthcare Innovation UCITS ETF | IE00BYZK4776 |
iShares MDAX® UCITS ETF (DE) | DE0005933923 |
iShares NASDAQ-100® UCITS ETF (DE) | DE000A0F5UF5 |
iShares PLC – iShares Core MSCI Emerging Markets IMI UCITS ETF | IE00BKM4GZ66 |
iShares PLC – iShares MSCI AC Far East ex-Japan UCITS ETF | IE00B0M63730 |
iShares II PLC – iShares Dow Jones Global Sustainability Screened UCITS ETF | IE00B57X3V84 |
iShares II PLC – iShares MSCI AC Far East ex-Japan SmallCap UCITS ETF | IE00B2QWDR12 |
iShares III PLC – iShares Core MSCI World UCITS ETF | IE00B4L5Y983 |
iShares III PLC – iShares MSCI Emerging Markets SmallCap UCITS ETF | IE00B3F81G20 |
iShares III PLC – iShares MSCI Japan Small Cap UCITS ETF (Dist) | IE00B2QWDY88 |
iShares VII PLC – iShares Core S&P 500 UCITS ETF | IE00B5BMR087 |
iShares PLC – iShares MSCI Japan UCITS ETF | IE00B02KXH56 |
iShares STOXX Europe Mid 200 UCITS ETF (DE) | DE0005933998 |
iShares STOXX Europe Small 200 UCITS ETF (DE) | DE000A0D8QZ7 |
iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | DE000A0F5UH1 |
UBS ETF – MSCI World Socially Responsible UCITS ETF (USD) A-dis | LU0629459743 |
Xtrackers Harvest CSI300 UCITS ETF 1D | LU0875160326 |
Fonds der Risikoklasse 7
Fondsname | ISIN |
---|---|
db x-trackers – db x-trackers MSCI RUSSIA CAPPED INDEX UCITS ETF | LU0322252502 |
iShares Global Clean Energy UCITS ETF | IE00B1XNHC34 |
iShares (DE) I – iShares STOXX Europe 600 Automobiles & Parts UCITS ETF (DE) | DE000A0Q4R28 |
iShares (DE) I – iShares STOXX Europe 600 Oil & Gas UCITS ETF (DE) | DE000A0H08M3 |
iShares PLC – iShares MSCI Brazil UCITS ETF | IE00B0M63516 |
iShares STOXX Europe 600 Basic Resources UCITS ETF (DE) | DE000A0F5UK5 |